PAMM STP Accounts
Block Wise Market STP accounts based on the PAMM Technology. These accounts let the Master trade in the STP environment.
PAMM STP | |
---|---|
Account currency | USD, EUR, RUB |
Follower's minimum deposit | depending on the offer parameters |
Minimum Master's Capital | $300 or the equivalent in another currency |
Spread | floating market spread from 0 pips |
Commission | No |
Quotes format | 0.12345 |
Execution | market |
Minimum transaction size | 0.01 lots |
Maximum open trades | not limited |
Leverage | up to 1:100 |
Margin call | 50% |
Stop Out | 30% |
Islamic accounts | Yes |
Instruments | 50 currency pairs + gold and silver |
Expert Advisors | Yes |
Scalping | Yes |
Hedging | Yes |
News trading | Yes |
Market depth with level 2 quotes | Yes |
Trading time | 00:00 Mon – 23:59 Fri (Block Wise Market Server Time) |
Inactive account fees |
maintenance - $300 per month reactivation - $500 |
Learn more... |
*On opening a PAMM account the leverage is set at 1:100 by default. To change the leverage, please, email [email protected] with your documents attached, including your PAMM account number and the desired leverage.